Full guide • Updated 2026-10-17
Thai Government Lottery
Draw dates and prizes
Everything you need to know about the Thai government lottery — when it's drawn, what it pays and how to check results
When is the Thai lottery drawn?
Twice a month, on the 1st and 16th, broadcast live in the afternoon (Bangkok time). Some draws move because of holidays:
| Scheduled | Actual draw | Reason |
|---|---|---|
| 1 January | 30 December (previous year) | New Year's Day |
| 16 January | 17 January | Teachers' Day |
| 1 May | 2 May | Labour Day |
Rescheduled dates may change according to the Government Lottery Office's announcement each year.
Prize table (per 80 THB ticket)
| Prize | Number of prizes | Prize per ticket |
|---|---|---|
| 1st prize | 1 | 6,000,000 THB |
| Next to 1st prize | 2 | 100,000 THB |
| 2nd prize | 5 | 200,000 THB |
| 3rd prize | 10 | 80,000 THB |
| 4th prize | 50 | 40,000 THB |
| 5th prize | 100 | 20,000 THB |
| First 3 digits | 2 | 4,000 THB |
| Last 3 digits | 2 | 4,000 THB |
| Last 2 digits | 1 | 2,000 THB |
How to check results
Official results are published by the Government Lottery Office at glo.or.th after each draw. If you play on LOTTOVIP, tickets are checked and winnings credited to your account automatically.
Paper tickets vs playing online
| Paper ticket | LOTTOVIP online | |
|---|---|---|
| Choosing numbers | Find a ticket with your number | Pick any number |
| Minimum | 80 THB per ticket | 1 THB |
| Bet types | Fixed prizes on the ticket | 3 top, tote, 2 digits, running… |
| 3 top | Not available (last 3 digits pays 4,000 THB/ticket) | 3,400x |
| Getting paid | Claim at a vendor or bank | Automatic to your account |
What do 3 top, tote and running numbers mean? See the lottery glossary.
Got your numbers for this draw?
Play the Thai lottery online from 1 THB — betting closes before the draw